Reference | F104 | |
1.01 | Brand | UTECO |
1.02 | Model | Topaz 808 GL - Model 60 |
1.03 | Year | 2014 |
1.04 | Colors (No.) & type | 8 central drum (CI) |
1.05 | Gearless | Yes |
1.06 | Printing width | 600 mm |
1.07 | Web width | 650 mm |
1.08 | Printing repeat range | 290 - 800 mm |
1.09 | Max speed | 300 m/min (mechanical speed) |
1.10 | Clichés rollers: type and quantity | Sleeve; 144 in supply + No. 1 set of 8 carriers |
1.11 | Anilox rollers: type and quantity | Sleeve; 11 in supply |
1.12 | Inks | Solvent base |
1.13 | Doctor blade groups: type and quantity | Closed chamber |
1.14 | Viscometers | No |
1.15 | Type of unwinder | Two-position single-shaft |
1.16 | Max diameter on unwinder | 800 mm |
1.17 | Type of rewinder | Automatic, turret type |
1.18 | Max diameter on rewinder | 1.000 mm |
1.19 | Heating system | By gas burner |
1.20 | Video-camera | Brand Graficontrol - Model Grafikscan 2100 |
1.21 | Dimensions | 14 x 5,5 x 5 (H) m |
1.22 | Materials to be printed | Plastic films for flexible packaging |
1.23 | Plates mounter | YES - No brand - It comes also with a carrier roller |
1.24 | More information | "Kiss and Go" automatic Print setting In working condition, available for tests |
ABTECH S.r.l.
Headquarters (Sede operativa):
Loc. Sant’Anna, Zona Industriale Rivetto, 107
I-12040 MONTEU ROERO (CN) - ITALY
Registered Office (Sede legale):
Piazza Michele Ferrero (già Piazza Savona), 2
I-12051 ALBA (CN) - ITALY
VAT code (P. IVA): IT-03453500047
BROCHURE
PDF
NEWSLETTER
ABTECH
LOOKING FOR A USED MACHINE?