Reference | E07 | |
1.01 | Brand | POLYTECH |
1.02 | Model | HP 1800 |
1.03 | Type | 3 layers co-extrusion and bi-orientation double bubble line for the production of heat-shrinkable film in PP - LLDPE - Polyolefin |
1.04 | Year | 2000 |
1.05 | Product structure | Medium shrink film (MD/TD = 30 - 35 %) A = PP ; B = PP ; C = PP - Structure: 10/80/10 High shrink film (MD/TD = 50 - 55 %) A = PP ; B = LLDPE ; C = PP - Structure: 15/70/15 High shrink film (MD/TD = 50 - 55 %) A = LLDPE ; B = LLDPE ; C = LLDPE - Structure: 15/70/15 |
1.06 | Thickness range | 12 – 25 micron |
1.07 | Max useful width | 1.800 mm after trims cutting ; 1.920 mm before trims cutting |
1.08 | Max mechanical speed | 100 m/min |
1.09 | Output | 200 kg/h after trims cutting |
1.10 | Extruder A & C | Screw diameter: 55 mm (30 D); 50 kW; gravimetric dosing system |
1.11 | Extruder B | Screw diameter: 100 mm (30 D); 150 kW; gravimetric dosing system |
1.12 | Extrusion die | Co-extrusion circular die model POLYTECH PCD 3 Diameter of the tubular outgoing: 220 mm |
1.13 | Bi-orientation tower | Pulling roll group with 3 rubberized rollers N. 2 pre-heating ovens N. 1 bi-orientation oven |
114 | Ovens heating system | Infrared plates |
1.15 | Cooling system | N. 1 air ring (external) in adjustable position N. 2 air rings (external) in fixed position |
1.16 | Thickness measurer | No |
1.17 | Type of rewinder | Automatic, double, back to back |
1.18 | Max diam. on rewinder (mm) | Max 600 mm ; diameter of carton cores: 152 mm (6”) |
1.19 | Height | 15 m (rougly) |
1.20 | More information | Machine not working |
ABTECH S.r.l.
Headquarters (Sede operativa):
Loc. Sant’Anna, Zona Industriale Rivetto, 107
I-12040 MONTEU ROERO (CN) - ITALY
Registered Office (Sede legale):
Piazza Michele Ferrero (già Piazza Savona), 2
I-12051 ALBA (CN) - ITALY
VAT code (P. IVA): IT-03453500047
BROCHURE
PDF
NEWSLETTER
ABTECH
LOOKING FOR A USED MACHINE?